New high through-put assays for detecting transglutaminase activity
| dc.contributor.advisor | Lubell, William | |
| dc.contributor.author | Ben Tahar, Wajih | |
| dc.date.accessioned | 2012-05-28T13:53:38Z | |
| dc.date.available | 2012-05-28T13:53:38Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://hdl.handle.net/1866/7837 | |
| dc.identifier.uri | https://doi.org/10.71781/12172 | |
| dc.subject | Transglutaminase | |
| dc.subject | FRET | |
| dc.subject | Fluorimétrie | |
| dc.subject | Fluorometry | |
| dc.subject | Enzyme | |
| dc.subject | Cinétique | |
| dc.subject | Kinetics | |
| dc.subject | Synthèse sur support solide | |
| dc.subject | Solid phase synthesis | |
| dc.subject | Lysat | |
| dc.subject | Lysate | |
| dc.subject | Criblage à haut débit | |
| dc.subject | High-through put screening | |
| dc.subject | Quench | |
| dc.title | New high through-put assays for detecting transglutaminase activity | |
| dc.type | Thèse ou mémoire / Thesis or Dissertation | |
| dcterms.description | Mémoire numérisé par la Division de la gestion de documents et des archives de l'Université de Montréal. | |
| dcterms.language | eng | |
| etd.degree.discipline | Chimie | |
| etd.degree.grantor | Université de Montréal | |
| etd.degree.level | Maîtrise / Master's | |
| etd.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ben_Tahar_Wajih_2008_memoire.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mémoire