Molecular tectonics : supramolecular 2D nanopatterning of surfaces by self-assembly
| dc.contributor.advisor | Wuest, James D. | |
| dc.contributor.author | Zhou, Hui | |
| dc.date.accessioned | 2012-03-07T01:21:54Z | |
| dc.date.available | 2012-03-07T01:21:54Z | |
| dc.date.issued | 2009 | |
| dc.identifier.doi | https://doi.org/10.71781/11960 | |
| dc.identifier.uri | http://hdl.handle.net/1866/6568 | |
| dc.subject | Tectonique moléculaire | |
| dc.subject | Molecular tectonics | |
| dc.subject | 2D nanopatterning | |
| dc.subject | 2D nanopatterning | |
| dc.subject | Microscopie de balayage à effet tunnel (STM) | |
| dc.subject | Scanning tunneling microscopy (STM) | |
| dc.subject | L'auto-assemblage | |
| dc.subject | Self-assembly | |
| dc.title | Molecular tectonics : supramolecular 2D nanopatterning of surfaces by self-assembly | |
| dc.type | Thèse ou mémoire / Thesis or Dissertation | |
| dcterms.description | Thèse numérisée par la Division de la gestion de documents et des archives de l'Université de Montréal. | |
| dcterms.language | eng | |
| etd.degree.discipline | Chimie | |
| etd.degree.grantor | Université de Montréal | |
| etd.degree.level | Doctorat / Doctoral | |
| etd.degree.name | Ph. D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zhou_Hui_2009_these.pdf
- Size:
- 9.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thèse